Tech Backpack/Quick Reference: Difference between revisions
Appearance
Created page with "A Quick Reference for field techs supporting Safety AI that cover tasks they need to '''do fast in the field'''." |
No edit summary |
||
| Line 1: | Line 1: | ||
A Quick Reference for field techs supporting Safety AI that cover tasks they need to '''do fast in the field'''. | A Quick Reference for field techs supporting Safety AI that cover tasks they need to '''do fast in the field'''. | ||
== Networking == | |||
{| class="wikitable" | |||
|+ | |||
!Code | |||
! | |||
! | |||
|- | |||
|<code>ifconfig</code> | |||
|Shows all active interfaces, their IP addresses, and status. | |||
|Works on Linux, on Windows use <code>ipconfig</code> | |||
|- | |||
|<code>ping</code> | |||
|Shows if a host is reachable and measures round-trip time. | |||
|<code>ping 192.168.1.90</code> | |||
|- | |||
|<code>nmap</code> | |||
|Scans a network to discover devices. | |||
|<code>nmap -sn 192.168.1.0/24</code> | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
Revision as of 11:47, 6 December 2025
A Quick Reference for field techs supporting Safety AI that cover tasks they need to do fast in the field.
Networking
| Code | ||
|---|---|---|
ifconfig
|
Shows all active interfaces, their IP addresses, and status. | Works on Linux, on Windows use ipconfig
|
ping
|
Shows if a host is reachable and measures round-trip time. | ping 192.168.1.90
|
nmap
|
Scans a network to discover devices. | nmap -sn 192.168.1.0/24
|