Cameras: Difference between revisions
Appearance
Created page with "IP Bullet UNV IPC2122LB-ADF28KM-G 2MP 2.8mm Bullet Corridor IP Camera UNV IPC2122LR3-PF28M-D 2MP 2.8mm Bullet No-corridor IP Camera UNV IPC2122LB-ADF40KM-G 2MP 4mm Bullet Corridor IP Camera UNV IPC2122CR3-PF40-A 2MP 4mm Bullet No-corridor IP Camera IP Dome UNV IPC322CR3-VSPF28-A 2 MP 2.8mm IP Dome UNV IPC322LB-ASF28K-A 2MP 2.8mm IP Dome" |
No edit summary |
||
| Line 1: | Line 1: | ||
IP Bullet | These cameras are tested and approved in Safety AI projects. | ||
UNV IPC2122LB-ADF28KM-G 2MP 2.8mm Bullet Corridor IP Camera | |||
UNV IPC2122LR3-PF28M-D 2MP 2.8mm Bullet No-corridor IP Camera | ==== IP Bullet ==== | ||
UNV IPC2122LB-ADF40KM-G 2MP 4mm Bullet Corridor IP Camera | |||
UNV IPC2122CR3-PF40-A 2MP 4mm Bullet No-corridor IP Camera | * UNV IPC2122LB-ADF28KM-G 2MP 2.8mm Bullet Corridor IP Camera | ||
IP Dome | * UNV IPC2122LR3-PF28M-D 2MP 2.8mm Bullet No-corridor IP Camera | ||
UNV IPC322CR3-VSPF28-A 2 MP 2.8mm IP Dome | * UNV IPC2122LB-ADF40KM-G 2MP 4mm Bullet Corridor IP Camera | ||
UNV IPC322LB-ASF28K-A 2MP 2.8mm IP Dome | * UNV IPC2122CR3-PF40-A 2MP 4mm Bullet No-corridor IP Camera | ||
==== IP Dome ==== | |||
* UNV IPC322CR3-VSPF28-A 2 MP 2.8mm IP Dome | |||
* UNV IPC322LB-ASF28K-A 2MP 2.8mm IP Dome | |||
Revision as of 16:15, 3 July 2025
These cameras are tested and approved in Safety AI projects.
IP Bullet
- UNV IPC2122LB-ADF28KM-G 2MP 2.8mm Bullet Corridor IP Camera
- UNV IPC2122LR3-PF28M-D 2MP 2.8mm Bullet No-corridor IP Camera
- UNV IPC2122LB-ADF40KM-G 2MP 4mm Bullet Corridor IP Camera
- UNV IPC2122CR3-PF40-A 2MP 4mm Bullet No-corridor IP Camera
IP Dome
- UNV IPC322CR3-VSPF28-A 2 MP 2.8mm IP Dome
- UNV IPC322LB-ASF28K-A 2MP 2.8mm IP Dome